SPECIFICATIONS
| Installation | Surface Mounted (SM) |
|---|---|
| Body Colour | White (W) |
| Dimensions | 351mm x 111mm x 63mm |
| Lumen Output | 150lm (3W) |
| Discharge Duration | 3 Hours |
| Test Mode | Emergency Self-Test (EMST), DALI Emergency (EMD) or Central Battery System (CBS) 3 Hour Emergency (EM3) |
| Optical Distribution | Open Area (OA) |
| Ingress Protection | IP65 |
| Battery Type | LiFePO4 6.4V 1500mAh |
| Legends Supplied | – |
| Accessories | Recessed Mounting Kit (RM), Arrow Left (AL), Arrow Right (AR), Arrow Up (AU) or Arrow Down (AD), Double Sided Dropdown Diffuser (DDIF) |
CONTACT US
DISCOVER HOW WE CAN TRANSFORM YOUR FACILITY
Contact us to learn more about our products:
sales@edgelighting.co.uk | 020 8687 0190





